
Wednesday 23 - Thursday 24 September 2009
Star City, Sydney
The Medical Technology 2009 annual conference brings together senior industry representatives and key health care leaders for a lively debate about key issues and opportunities for the medical technology industry.
The program is rapidly progressing with interesting and thought provoking speakers and workshop sessions scheduled for 23-24 September 2009. It focuses on the way new medical technologies are brought to market to ensure better patient access and health outcomes. The two day program will include international and Australian speakers who will explore topics including health technology assessment and the effect of the global financial crisis on the industry.
On day two, the workshop program will provide industry representatives with opportunities to learn more about regulation, business development and reimbursement issues relating to the medical technology industry.
Don't miss the premier conference for the medical technology industry!
| Registration type | Fee (incl GST) |
| Early bird, two day - MTAA member (until 14 August 2009) | $750 |
| Early bird, two day - non-member (until 14 August 2009) | $1200 |
| Two day - MTAA member (after 14 August 2009) | $850 |
| Two day - non-member (after 14 August 2009) | $1400 |
| One day - MTAA member | $500 |
| One day - non-member | $750 |
| Conference dinner & Kerrin Rennie Award | $150 |
Your registration includes: Admission to all sessions, delegate's satchel, conference handbook, all meals (as listed in program), networking function. Please note that the conference dinner is a seperate item.
To register for the conference, please follow this link.
Wednesday 23 September 2009 - plenary program
| Time | Session | Presenter(s) |
| 8.00-9.00am | Registration | |
| 9.00-9.10am | Welcome | Gus Taddeo MTAA Chair |
| 9.10-9.40am | Australian Health Minister's address | The Hon. Nicola Roxon Minister for Health and Ageing |
| 9.40-10.30am | International keynote address: The Canadian HTA system | Dr Les Levin Senior Medical, Scientific and Health Technology Advisor Ministry of Health and Long-Term care Ontario, Canada |
| 10.30-10.50am | Morning tea | |
| 10.50-11.30am | Plenary 1: | Peter Garling, SC |
| 11.30am-12.10pm | Plenary 2: tbc | tbc |
| 12.10-12.50pm | Plenary 3: Bringing medial technology to the patient: A payer's perspective. | Bruce Levy CEO Private Health Insurance Medibank Private |
| 12.50-1.50pm | Lunch | |
| 1.50-2.20pm | Plenary 4: Global Financial Crisis and its effect on the healthcare industry | Chris Richardson Director Access Economics |
| 2.20-3.15pm | Panel discussion: Global Financial Crisis and its effect on the healthcare industry |
|
| 3.15-3.35pm | Afternoon tea | |
| 3.35-4.20pm | Plenary 5: TGA update | Dr Rohan Hammett National Manager Therapeutic Goods Administration |
| 4.20-5.00pm | Plenary 6: Industry update: MTAA strategies in action | Anne Trimmer |
| 5.00-6.00pm | Networking Function | |
| 6.00pm | Conference Dinner & Kerrin Rennie Award 2009 |
Thursday 24 September 2009 - workshop program
| Time | Session | Presenter(s) |
| 9.00-10.00am | Workshop 1: Conformity Assessment Bodies and effective regulation | Facilitated by: Cliff Spong, MTAA |
| Workshop 2: Supply Chain | Facilitated by: Warren Mitchell, MTAA | |
| 10.00-11.00am | Workshop 3: Advertising medical devices to consumers • Therapeutic Goods Advertising Code explained • Direct to consumer advertising • Education on procedures | Facilitated by: Sandra Russell, MTAA |
| Workshop 4: Regional HTA focus | Facilitated by: David Ross, MTAA | |
| 11.00-11.20am | Morning tea | |
| 11.20am-12.20pm | Workshop 5: Delivering professional development initiatives to build workforce capacity | Chair: tbc Fiona Shipman, MTAA |
| Workshop 6: HTA review, Australian focus | Facilitated by: David Ross, MTAA | |
| 12.20-1.20 | Workshop 7: | Facilitated by: Sandra Russell, MTAA |
| Workshop 8: Metrics and industry statistics | Facilitated by: Warren Mitchell, MTAA | |
| 1.20-2.20pm | Lunch | |
| 2.20-3.20pm | Workshop 9: | Facilitated by: Sandra Russell, MTAA |
| Workshop 10: E-commerce & Procurement | Facilitated by: Warren Mitchell, MTAA | |
| 3.20-3.50pm | Afternoon tea | |
| 3.50-4.30pm | MTAA Annual General Meeting |
Gold sponsors
Bronze sponsor
Free diagnostic testing: Point Of Care Diagnostics
Therapeutic Goods Administration Ultrafeedback
There are only a few sponsorship options left for the 2009 Annual Conference.
A document outlining the details for sponsorship and exhibition packages is now available. So be really quick and secure this opportunity to market your business to decision makers from the medical technology industry.
To learn more about the sponsorship and exhibition opportunities click here.
To download the sponsorship and exhibition registration from please click here.
To view the exhibition hall floorplan click here.
The 2008 conference program is available here.
Access to the 2008 conference presentations has been limited to delegates only. If you have attended the 2008 conference and have not received an email with the presentation links, please contact the MTAA secretariat.
2007 Annual Conference |
The 2007 conference program is available here.